Floors
Cascade · Floor 1
6 units in the supplied inventory
Units on this floor
Prices and status live from the building's system · updated 55 minutes ago
| Unit | Type | Beds | Area | Price | per m² | Status |
|---|---|---|---|---|---|---|
| N1 | 2-bedroom | 2 | 83.7 m² | Price not yet confirmed | — | Available |
| N2 | 1-bedroom | 1 | 63.1 m² | Price not yet confirmed | — | Sold |
| N3 | 1-bedroom | 1 | 79.2 m² | Price not yet confirmed | — | Sold |
| N4 | 1-bedroom | 1 | 72.2 m² | Price not yet confirmed | — | Sold |
| N5 | 1-bedroom | 1 | 69.2 m² | Price not yet confirmed | — | Sold |
| N6 | 2-bedroom | 2 | 92.7 m² | Price not yet confirmed | — | Available |
Withheld units are not shown.
Source: gasparyan-10-1, record #299 · updated 55 minutes ago