Cascade
Under constructionGohar Gasparyan 10/1, Kentron, Yerevan
- From
- $192,510
- Available
- 11 of 27
- Bedrooms
- 0–3
- Unit sizes
- 40.5–460.5 m²
- Delivery
- —
Floors
Floor -3Parking
No units published on this floor
Floor -2Parking
No units published on this floor
Floor -1Commercial
No units published on this floor
Floor 0Commercial
Construction progress
5% complete
- Current stage
- Sales open
Source: gasparyan-10-1, record #299 · updated 38 minutes ago
Construction phases
- Documentation and permits2025-08 – 2026-03
Land-title certificate (2025-08-26), design assignment (2025-10-30), independent expert opinion N 31-26 (2026-01-23), and Yerevan municipal construction permit ՇԹ/6/24039-26 (2026-03-19). All documents verify on verify.egov.am.
- Akcern verification and pre-launch2026-05 – 2026-08
Cross-source verification by Akcern across 4 documents (2026-05-11). In progress: closing 8 dev-blockers, brand tender, frontend skeleton, 3D-interior tender. Public launch on 2026-08-08.
- Excavation and foundation2026-08 – 2026-12
Excavation to 14.15 m down to the massive basalt layer (1.2-6.6 m thick). 120 cm strip foundation. Total concrete volume ~2,452 m³, rebar ~117 t.
Units
Prices and status live from the building's system · updated 38 minutes ago
| Unit | Type | Beds | Area | Price | per m² | Status |
|---|---|---|---|---|---|---|
| N1 | 2-bedroom | 2 | 83.7 m² | $192,510 | $2,300 | Available |
| N10 | 2-bedroom | 2 | 110.3 m² | $253,690 | $2,300 | Sold |
| N11 | 2-bedroom | 2 | 92.7 m² | $213,210 | $2,300 | Available |
| N12 | 3-bedroom | 3 | 112.9 m² | $259,670 | $2,300 | Available |
| N13 | 1-bedroom | 1 | 63.1 m² | $145,130 | $2,300 | Sold |
| N14 | 2-bedroom | 2 | 113.2 m² | $260,360 | $2,300 | Sold |
| N15 | 2-bedroom | 2 | 110.3 m² | $253,690 | $2,300 | Sold |
| N16 | 2-bedroom | 2 | 92.7 m² | $213,210 | $2,300 | Available |
| N17 | 3-bedroom | 3 | 112.9 m² | $259,670 | $2,300 | Available |
| N18 | 1-bedroom | 1 | 63.1 m² | $145,130 | $2,300 | Sold |
| N19 | 2-bedroom | 2 | 113.2 m² | $260,360 | $2,300 | Reserved |
| N2 | 1-bedroom | 1 | 63.1 m² | $145,130 | $2,300 | Sold |
| N20 | 2-bedroom | 2 | 110.3 m² | $253,690 | $2,300 | Reserved |
| N21 | 2-bedroom | 2 | 92.7 m² | $213,210 | $2,300 | Available |
| N22 | Studio | 0 | 40.5 m² | $93,150 | $2,300 | Reserved |
| N23 | 1-bedroom | 1 | 96.1 m² | $221,030 | $2,300 | Available |
| N24 | 2-bedroom | 2 | 114.4 m² | $263,120 | $2,300 | Sold |
| N25 | 2-bedroom | 2 | 134.7 m² | $309,810 | $2,300 | Sold |
| N26 | 2-bedroom | 2 | 92.1 m² | $211,830 | $2,300 | Available |
| N3 | 1-bedroom | 1 | 79.2 m² | $182,160 | $2,300 | Sold |
| N4 | 1-bedroom | 1 | 72.2 m² | $166,060 | $2,300 | Sold |
| N5 | 1-bedroom | 1 | 69.2 m² | $159,160 | $2,300 | Sold |
| N6 | 2-bedroom | 2 | 92.7 m² | $213,210 | $2,300 | Available |
| N7 | 3-bedroom | 3 | 112.9 m² | $259,670 | $2,300 | Available |
| N8 | 1-bedroom | 1 | 63.1 m² | $145,130 | $2,300 | Sold |
| N9 | 2-bedroom | 2 | 113.2 m² | $260,360 | $2,300 | Sold |
| Restaurant | — | — | 460.5 m² | $1,059,150 | $2,300 | Available |
Withheld units are not shown.
Source: the building's own system (gasparyan-10-1), record #299.