Floors
Cascade · Floor 4
5 units in the supplied inventory
Units on this floor
Selected unit: N17 · View unit →
Prices and status live from the building's system · updated 14 minutes ago
| Unit | Type | Beds | Area | Price | per m² | Status |
|---|---|---|---|---|---|---|
| N17 | 3-bedroom | 3 | 112.9 m² | Price not yet confirmed | — | Available |
| N18 | 1-bedroom | 1 | 63.1 m² | Price not yet confirmed | — | Sold |
| N19 | 2-bedroom | 2 | 113.2 m² | Price not yet confirmed | — | Reserved |
| N20 | 2-bedroom | 2 | 110.3 m² | Price not yet confirmed | — | Reserved |
| N21 | 2-bedroom | 2 | 92.7 m² | Price not yet confirmed | — | Available |
Withheld units are not shown.
Source: gasparyan-10-1, record #299 · updated 14 minutes ago