No photos yet
Akcern Brokerage Book
ResaleNorthern Ave 1, Kentron, Yerevan
- From
- $39,500
- Available
- 29 of 31
- Bedrooms
- 1–3
- Unit sizes
- 38–814 m²
- Delivery
- —
Units
Prices and status live from the building's system · updated 38 minutes ago
| Unit | Location | Type | Beds | Area | Price | per m² | Status |
|---|---|---|---|---|---|---|---|
| 8-32954 | 7th massif, Nor Nork, Yerevan | — | — | 79 m² | $155,000 | $1,962 | Available |
| M-001 | Baghramyan Ave 42, apt 15, Yerevan | 3-bedroom | 3 | 96 m² | $185,000 | $1,927 | Available |
| M-002 | Komitas Ave 60, apt 32, Yerevan | 2-bedroom | 2 | 68 m² | $128,000 | $1,882 | Reserved |
| M-003 | Tigran Mets Ave 12, apt 4, Yerevan | 1-bedroom | 1 | 44 m² | $96,000 | $2,182 | Sold |
| M-004 | Abovyan St 155, apt 9, Gyumri | 2-bedroom | 2 | 61 m² | $52,000 | $852 | Available |
| M-005 | Shirakatsi St 8, apt 21, Gyumri | 1-bedroom | 1 | 38 m² | $39,500 | $1,039 | Available |
| n1-371679 | Bagrevand St 4/3, Yerevan | 2-bedroom | 2 | 130 m² | $175,000 | $1,346 | Available |
| n1-565454 | Yerevan-Aparan Hwy, 2nd dead end, Artashavan | — | — | 655 m² | $750,000 | $1,145 | Available |
| n1-774655 | Davit Anhaght St 17, Yerevan | — | — | 318 m² | $1,272,000 | $4,000 | Available |
| n1-974654 | Davit Anhaght St 17, Yerevan | — | — | 270 m² | $1,080,000 | $4,000 | Available |
| n1-974787 | Davit Anhaght St 17, Yerevan | — | — | 588 m² | $2,352,000 | $4,000 | Available |
| n2-565611 | 22nd St, 1st lane, Argel | — | — | 527 m² | $450,000 | $854 | Available |
| n2-565791 | V. Davtyan St (Arabkir 29), Arabkir, Yerevan | — | — | 638 m² | $5,000,000 | $7,837 | Available |
| n2-568382 | Aygezangvats, 15th district, Dzoraghbyur | — | — | 384 m² | $500,000 | $1,302 | Available |
| n2-569508 | 1st St, 1st lane, 1st dead end, Saghmosavan | — | — | 244 m² | $360,000 | $1,475 | Available |
| n2-570880 | Saralanj St, 6th dead end, Tsaghkadzor | — | — | 144 m² | $280,000 | $1,944 | Available |
| n2-572993 | Barbuse St, Arabkir, Yerevan | — | — | 814 m² | $1,600,000 | $1,966 | Available |
| n2-975473-111558 | Adonts St 17, Yerevan | — | — | 140 m² | $500,000 | $3,571 | Available |
| n5-273659 | Avetisyan St, Arabkir, Yerevan | — | — | 57 m² | AMD 62,700,000 | AMD 1,100,000 | Available |
| n5-273664 | Avetisyan St, Arabkir, Yerevan | — | — | 57 m² | AMD 62,700,000 | AMD 1,100,000 | Available |
| n5-373665 | Avetisyan St, Arabkir, Yerevan | — | — | 71 m² | AMD 71,000,000 | AMD 1,000,000 | Available |
| n5-473641 | Avetisyan St, Arabkir, Yerevan | — | — | 116 m² | AMD 104,400,000 | AMD 900,000 | Available |
| n5-473648 | Avetisyan St, Arabkir, Yerevan | — | — | 116 m² | AMD 110,200,000 | AMD 950,000 | Available |
| n6-374512 | 6th St 7, Zover Eco Residence, Zovuni | — | — | 82 m² | AMD 40,000,000 | AMD 487,805 | Available |
| n6-566081 | Tichina St, Malatia-Sebastia, Yerevan | — | — | 125 m² | $90,000 | $720 | Available |
| n6-569990 | 3rd St, 2nd dead end, Ghazaravan | — | — | 368 m² | $190,000 | $516 | Available |
| n6-574511 | 39th St, Zovuni | — | — | 108 m² | $175,000 | $1,620 | Available |
| n6-575639-111842 | Vegner St, Malatia-Sebastia, Yerevan | — | — | 105 m² | $117,000 | $1,114 | Available |
| n8-362396 | Vagharshyan St, Arabkir, Yerevan | — | — | 99 m² | $170,000 | $1,717 | Available |
| n8-372294 | S. Grigoryan St (Arabkir 35), Arabkir, Yerevan | — | — | 97 m² | $233,000 | $2,402 | Available |
| n8-570651 | Mayisyan St, 4th lane, Proshyan | — | — | 135 m² | $128,000 | $948 | Available |
Withheld units are not shown.
Source: the building's own system (akcern-brokerage-book), record #56.