Luxora Residence
Under constructionAvet Avetisyan 20, Arabkir, Yerevan
- From
- AMD 47,443,000
- Available
- 7 of 30
- Bedrooms
- 1–3
- Unit sizes
- 43.13–124.01 m²
- Delivery
- —
Floors
Floor -1Parking
No units published on this floor
Construction progress
65% complete
- Current stage
- Structural frame
Source: avetisyan-20, record #186 · updated 37 minutes ago
Units
Prices and status live from the building's system · updated 37 minutes ago
| Unit | Type | Beds | Area | Price | per m² | Status |
|---|---|---|---|---|---|---|
| C1 | — | — | 43.1 m² | AMD 47,443,000 | AMD 1,100,000 | Available |
| C2 | — | — | 124 m² | AMD 136,411,000 | AMD 1,100,000 | Available |
| N1 | 1-bedroom | 1 | 55.4 m² | AMD 60,885,000 | AMD 1,100,000 | Sold |
| N10 | 1-bedroom | 1 | 56.7 m² | AMD 62,414,000 | AMD 1,100,000 | Sold |
| N11 | 2-bedroom | 2 | 70.4 m² | AMD 77,440,000 | AMD 1,100,000 | Sold |
| N12 | 3-bedroom | 3 | 116 m² | AMD 127,622,000 | AMD 1,100,000 | Available |
| N13 | 1-bedroom | 1 | 55.6 m² | AMD 61,193,000 | AMD 1,100,000 | Sold |
| N14 | 1-bedroom | 1 | 56.3 m² | AMD 61,974,000 | AMD 1,100,000 | Sold |
| N15 | 2-bedroom | 2 | 70.5 m² | AMD 77,517,000 | AMD 1,100,000 | Sold |
| N16 | 3-bedroom | 3 | 116 m² | AMD 127,600,000 | AMD 1,100,000 | Sold |
| N17 | 1-bedroom | 1 | 55.7 m² | AMD 61,226,000 | AMD 1,100,000 | Sold |
| N18 | 1-bedroom | 1 | 56.3 m² | AMD 61,963,000 | AMD 1,100,000 | Sold |
| N19 | 2-bedroom | 2 | 70.2 m² | AMD 77,198,000 | AMD 1,100,000 | Sold |
| N2 | 1-bedroom | 1 | 56.4 m² | AMD 62,062,000 | AMD 1,100,000 | Sold |
| N20 | 3-bedroom | 3 | 115.9 m² | AMD 127,534,000 | AMD 1,100,000 | Sold |
| N21 | 1-bedroom | 1 | 55.6 m² | AMD 61,138,000 | AMD 1,100,000 | Sold |
| N22 | 1-bedroom | 1 | 56.6 m² | AMD 62,304,000 | AMD 1,100,000 | Available |
| N23 | 2-bedroom | 2 | 70.8 m² | AMD 77,825,000 | AMD 1,100,000 | Sold |
| N24 | 3-bedroom | 3 | 116.3 m² | AMD 127,875,000 | AMD 1,100,000 | Sold |
| N25 | 1-bedroom | 1 | 55.4 m² | AMD 60,885,000 | AMD 1,100,000 | Sold |
| N26 | 1-bedroom | 1 | 56.8 m² | AMD 62,502,000 | AMD 1,100,000 | Available |
| N27 | 2-bedroom | 2 | 71.1 m² | AMD 78,199,000 | AMD 1,100,000 | Available |
| N28 | 3-bedroom | 3 | 116 m² | AMD 127,589,000 | AMD 1,100,000 | Sold |
| N3 | 2-bedroom | 2 | 70.2 m² | AMD 77,165,000 | AMD 1,100,000 | Sold |
| N4 | 3-bedroom | 3 | 115.9 m² | AMD 127,479,000 | AMD 1,100,000 | Sold |
| N5 | 1-bedroom | 1 | 55.6 m² | AMD 61,204,000 | AMD 1,100,000 | Sold |
| N6 | 1-bedroom | 1 | 56.2 m² | AMD 61,820,000 | AMD 1,100,000 | Sold |
| N7 | 2-bedroom | 2 | 70.6 m² | AMD 77,704,000 | AMD 1,100,000 | Sold |
| N8 | 3-bedroom | 3 | 116.2 m² | AMD 127,798,000 | AMD 1,100,000 | Available |
| N9 | 1-bedroom | 1 | 56 m² | AMD 61,545,000 | AMD 1,100,000 | Sold |
Withheld units are not shown.
Source: the building's own system (avetisyan-20), record #186.