Luxora Residence
Under constructionAvet Avetisyan 20, Arabkir, Yerevan
- From
- On request
- Available
- 7 of 30
- Bedrooms
- 1–3
- Unit sizes
- 43.13–124.01 m²
- Delivery
- —
Floors
Floor -1Parking
No units published on this floor
Construction progress
65% complete
- Current stage
- Structural frame
Source: avetisyan-20, record #186 · updated 25 minutes ago
Units
Prices and status live from the building's system · updated 25 minutes ago
| Unit | Type | Beds | Area | Price | per m² | Status |
|---|---|---|---|---|---|---|
| C1 | — | — | 43.1 m² | Price not yet confirmed | — | Available |
| C2 | — | — | 124 m² | Price not yet confirmed | — | Available |
| N1 | 1-bedroom | 1 | 55.4 m² | Price not yet confirmed | — | Sold |
| N10 | 1-bedroom | 1 | 56.7 m² | Price not yet confirmed | — | Sold |
| N11 | 2-bedroom | 2 | 70.4 m² | Price not yet confirmed | — | Sold |
| N12 | 3-bedroom | 3 | 116 m² | Price not yet confirmed | — | Available |
| N13 | 1-bedroom | 1 | 55.6 m² | Price not yet confirmed | — | Sold |
| N14 | 1-bedroom | 1 | 56.3 m² | Price not yet confirmed | — | Sold |
| N15 | 2-bedroom | 2 | 70.5 m² | Price not yet confirmed | — | Sold |
| N16 | 3-bedroom | 3 | 116 m² | Price not yet confirmed | — | Sold |
| N17 | 1-bedroom | 1 | 55.7 m² | Price not yet confirmed | — | Sold |
| N18 | 1-bedroom | 1 | 56.3 m² | Price not yet confirmed | — | Sold |
| N19 | 2-bedroom | 2 | 70.2 m² | Price not yet confirmed | — | Sold |
| N2 | 1-bedroom | 1 | 56.4 m² | Price not yet confirmed | — | Sold |
| N20 | 3-bedroom | 3 | 115.9 m² | Price not yet confirmed | — | Sold |
| N21 | 1-bedroom | 1 | 55.6 m² | Price not yet confirmed | — | Sold |
| N22 | 1-bedroom | 1 | 56.6 m² | Price not yet confirmed | — | Available |
| N23 | 2-bedroom | 2 | 70.8 m² | Price not yet confirmed | — | Sold |
| N24 | 3-bedroom | 3 | 116.3 m² | Price not yet confirmed | — | Sold |
| N25 | 1-bedroom | 1 | 55.4 m² | Price not yet confirmed | — | Sold |
| N26 | 1-bedroom | 1 | 56.8 m² | Price not yet confirmed | — | Available |
| N27 | 2-bedroom | 2 | 71.1 m² | Price not yet confirmed | — | Available |
| N28 | 3-bedroom | 3 | 116 m² | Price not yet confirmed | — | Sold |
| N3 | 2-bedroom | 2 | 70.2 m² | Price not yet confirmed | — | Sold |
| N4 | 3-bedroom | 3 | 115.9 m² | Price not yet confirmed | — | Sold |
| N5 | 1-bedroom | 1 | 55.6 m² | Price not yet confirmed | — | Sold |
| N6 | 1-bedroom | 1 | 56.2 m² | Price not yet confirmed | — | Sold |
| N7 | 2-bedroom | 2 | 70.6 m² | Price not yet confirmed | — | Sold |
| N8 | 3-bedroom | 3 | 116.2 m² | Price not yet confirmed | — | Available |
| N9 | 1-bedroom | 1 | 56 m² | Price not yet confirmed | — | Sold |
Withheld units are not shown.
Source: the building's own system (avetisyan-20), record #186.




